Peelamedu, Coimbatore, Tamil Nadu
GST No. 33AAACU7446B1ZN
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 5.63 in. H x 5.86 in. W x 3.81 in. D |
Weight | 17.6 oz. / 500 g |
Color | Midnight Black |
Interface | USB, RS-232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Swipe Speed | Up to 100 in./sec. (254 cm/sec.) |
Light Source | Two deep red LEDs (660nm) |
mager Field of View | 48.0 Degree x 36.7 Degree (bar-code reading) ,48.0 Degree x 33.7 Degree (image capture) |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 2.4 in. H x 7.1 in. L x 2.4 in. W 6.2 cm H x 18 cm L x 6 cm W |
Weight | 4.3 oz. (122 g) |
Color | Cash Register White or Twilight Black |
Drop Specs | Withstands multiple 5 ft./1.524m drops to concrete |
Connection Type | Wired |
Scanning Type | Linear Laser |
Approx. Rs 16,000 / PieceGet Latest Price
Product Brochure2D barcodes have made their way to your Point of Sale, appearing on everything from the items your customers are purchasing to printed and electronic coupons and loyalty cards. Your exceptions that slow down the check-out process and frustrate customers at that key last personal touchpoint in your store. But with the DS2278 , you can scan it all.Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureService Details:Scan Speed | 5 in./13 cm. per second |
Scanning Type | 2D Area Imager |
Scanner Type | Handheld |
Connection Type | Bluetooth |
Dimensions | 6.9 in. H x 2.6 in. W x 3.5 in. D |
Weight | 7.5 oz. / 214 g |
Color | Nova White, Twilight Black |
Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 15.7 in. L x 11.5 in. W x 4.00 in. D x 5.00 in. H |
Weight | 12.6 lb/5.7 kg |
Scale | 0-12 lb in 0.005 lb increments and 12-30 lb in 0.01 lb increments |
Power | 90V - 264V |
Connection Type | Wired |
Scanner Type | Fixed |
Scanning Tech | 2D image Viewer |
Approx. Rs 80,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 15.7 in. L x 11.5 in. W x 4.00 in. D x 5.00 in. H |
Weight | 12.6 lb/5.7 kg |
Scale | 0-12 lb in 0.005 lb increments and 12-30 lb in 0.01 lb increments |
Power | 90V - 264V |
Connection Type | Wired |
Scanner Type | Fixed |
Scanning Tech | 2D image Viewer |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in |
Weight | 3.9 oz./111 g |
Drop Specification | Withstands multiple 30 in./176 cm drops to concrete |
Power | Maximum: 5 VDC +/- 10% @ 450 mA |
Sensor Resolution | 752 (H) x 480 (V) gray scale |
Imager Field of View | 39.6 Degree horizontal, 25.7 Degree vertical |
Aiming Element | 655 + or - 10 nm (VLD) |
Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
1-D | All major 1-D bar codes |
2-D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
Sealing | IP54 |
Interfaces Supported | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
Mount Type | Fixed Mount |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 1.15 in. H x 2.3 in. L x 2.44 in |
Weight | 3.9 oz./111 g |
Drop Specification | Withstands multiple 30 in./176 cm drops to concrete |
Power | Maximum: 5 VDC +/- 10% @ 450 mA |
Sensor Resolution | 752 (H) x 480 (V) gray scale |
Imager Field of View | 39.6 Degree horizontal, 25.7 Degree vertical |
Aiming Element | 655 + or - 10 nm (VLD) |
Minimum Print Contrast | Minimum 25% absolute dark/light reflectance |
1-D | All major 1-D bar codes |
2-D | PDF417, DataMatrix, QR Code, Aztec, Composite Codes and MaxiCode |
Postal | US Postnet, US Planet, UK Postal, Australian Postal, Japan Postal |
Sealing | IP54 |
Interfaces Supported | 9-pin male D-sub - USB (full speed) and TTL level RS232 with RTS and CTS |
Mount Type | Fixed Mount |
Explore More Services
© Unipro Tech Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited