Peelamedu, Coimbatore, Tamil Nadu
GST No. 33AAACU7446B1ZN
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product BrochureService Details:Resolution | 600 DPI (24 dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 1 GB RAM memory; 2 GB on-board linear Flash memory |
Weight | 22.7 kg |
Print Speed | 14 ips/356 mm per second |
Media Sensor | Dual Media Sensor Transmissive & Reflective |
Operating System | Link-OS |
Communication Interface | USB 2.0,high-speed,RS-232 Serial,Gigabit Ethernet,Bluetooth 4.0 |
Media Types | Continuous,die-cut,notch,black-mark |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Max. Print Width | 4.09 in. |
Brand | Zebra |
Weight | 9.1 kg |
Media Width | 0.75 in. to 4.50 in. |
Media Thickness | 0.003 in. to 0.010 in. |
Device Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Dimensions | 17 in. L x 9.5 in. W 10.9 in. H |
Maximum Continuous Print Length | 157 inch/3988 mm |
Interface | USB 2.0 and RS-232 Serial ports |
Max. Print Speed | 6 inch/152 mm per second |
Media Sensor | Transmissive & Reflective |
Operating System | Link-OS |
Approx. Rs 13,000 / PieceGet Latest Price
Service Details:Brand | Zebra |
Style | Black & White |
Model/Type | Portable Barcode Printer |
Display Screen Type | LCD |
Flash Memory | 8 MB |
OPERATING SYSTEM | Windows 2003, Windows XP |
Standard Memory | 16 MB |
Item Code: RW420
We are the Leading Supplier, distributor, Seller and Trader of Wireless Mobile Printer from chennai, TamilNadu India. We supply, distribute, sell and trade this Multi User Billing Printer to Chennai, all over TamilNadu, Kerala, Andhra Pradesh, Karnataka and all over South India.
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Weight | 9.1 kg |
Media Sensor | Transmissive & Reflective |
Operating System | Link-OS |
Communication Interface | USB 2.0 and RS-232 Serial ports |
Media Types | Continuous, die-cut, notch, black mark |
Print Width Maximum | 4.09 in. |
Approx. Rs 63,000 / PieceGet Latest Price
Product BrochureService Details:Memory | 256 MB RAM; 512 MB Flash (standard) |
Media Width | 1.0 in./25 mm to 2.18 in./55.4 mm |
Dimensions | 6.5 in. L x 3.5 in. W x 2.75 in. H |
Weight with Battery | 1.33 lbs/0.6 kg |
Operating System | Link-OS |
Resolution. | 203 dpi/8 dots per mm |
Maximum Print Width | 1.9 in./48 mm |
Print Speed. | Up to 4.5 in./115 mm per second |
Print Length. | 32 in./813 mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Max. Print Width | 4.09 in. |
Max. Print Length | 39 in. |
Brand | Zebra |
Memory | 256 MB RAM (8 MB available for user applications) |
Product Dimension (W x H X D) | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Weight | 0.79 kg |
Media Width | 4.45 in. |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Interface | Bluetooth 4.0 Smart Ready Low Energy radio |
Max. Print Speed | 5 inch/127 mm per second |
Printing Resolution | 203 dpi/8 dots per mm |
Approx. Rs 78,999 / PieceGet Latest Price
Product BrochureService Details:Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Memory | 256 MB SDRAM memory; 512 MB on-board linear Flash memory |
Product Dimension (W x H X D) | 10.6 in. W x 12.75 in. H x 19.5 in. L |
Weight | 36 lbs./16.33 kg |
Ribbon Width | 2.00 in./51 mm to 4.33 in./110 mm |
Sensors Present | Adjustable dual media sensors: transmissive and reflective |
Media Type | Continuous, die-cut, notch, black-mark |
Media Width | 1.00 in./25.4 mm to 4.5 in./114 mm tear/cutter; 1.00 in./25.4 mm to 4.25 in./108 mm peel/rewind |
Media Thickness | 0.0023 in./0.058 mm to 0.010 in./0.25 mm |
Print Length | 203 dpi: 157 in./3988 mm; 300 dpi: 73 in./1854 mm; 600 dpi: 39 in./991 mm |
Maximum Media Roll Size | 8.0 in./203 mm O.D. on a 3 in./76 mm I.D. core |
Approx. Rs 78,999 / PieceGet Latest Price
Product BrochureService Details:Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Memory | 256 MB SDRAM memory; 512 MB on-board linear Flash memory |
Product Dimension (W x H X D) | 10.6 in. W x 12.75 in. H x 19.5 in. L |
Weight | 36 lbs./16.33 kg |
Ribbon Width | 2.00 in./51 mm to 4.33 in./110 mm |
Sensors Present | Adjustable dual media sensors: transmissive and reflective |
Media Type | Continuous,die-cut,notch,black-mark |
Media Width | 1.00 in./25.4 mm to 4.5 in./114 mm tear/cutter; 1.00 in./25.4 mm to 4.25 in./108 mm peel/rewind |
Media Thickness | 0.0023 in./0.058 mm to 0.010 in./0.25 mm |
Print Length | 203 dpi: 157 in./3988 mm; 300 dpi: 73 in./1854 mm; 600 dpi: 39 in./991 mm |
Ribbon Core | 1.0 in./25 mm I.D. |
Approx. Rs 79,000 / PieceGet Latest Price
Product BrochureService Details:Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232. |
Dimensions | 10.6 in. W x 12.75 in. H x 19.5 in. L |
Memory Capacity | 256 MB SDRAM memory; 512 MB on-board linear Flash memory |
Weight | ZT411: 36 lbs./16.33 kg |
Ribbon Width | 2.00 in./51 mm to 4.33 in./110 mm |
Media Type | Continuous, die-cut, notch, black-mark |
Media Width | 1.00 in./25.4 mm to 4.5 in./114 mm tear/cutter; 1.00 in./25.4 mm to 4.25 in./108 mm peel/rewind |
Media Thickness | 0.0023 in./0.058 mm to 0.010 in./0.25 mm |
Maximum Print Width | 4.09 in./104 mm |
Media Sensors | Adjustable dual media sensors: transmissive and reflective |
Maximum Media Roll Size | 8.0 in./203 mm O.D. on a 3 in./76 mm I.D. core |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Brand | Zebra |
Printing Method | Direct Thermal |
Memory | 256 MB RAM (8 MB available for user applications) |
Weight | 0.79 kg |
Size/Dimension | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Media Sensor | Black mark and gap media sensing using fixed centerposition sensors |
Communication Interface | Bluetooth 4.0 Smart Ready Low Energy radio |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 256 MB RAM (8 MB available for user applications) |
Weight | 0.79 kg |
Size/Dimension | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Print Resolution | 203 dpi/8 dots per mm |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Communication Interface | Bluetooth 4.0 Smart Ready Low Energy radio |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 dpi/8 dots per mm |
Memory | 256 MB RAM (8 MB available for user applications) |
Maximum Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Media Width | 4.45 in. |
Weight | 0.79 kg |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Dimension | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Print Resolution | 203 dpi/8 dots per mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 dpi/8 dots per mm |
Memory | 256 MB RAM (8 MB available for user applications) |
Maximum Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Media Width | 4.45 in. |
Weight | 0.79 kg |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Dimension | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Machine Weight | 0.79 kg |
Dimensions | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Max. Print Width | 4.09 in. |
Max. Print Length | 9 inch |
Maximum Print Speed | 5 inch/127 mm per second |
Memory Space | 256 MB RAM (8 MB available for user applications) |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Maximum Print Width | 5 inch/127 mm per second |
Print Method | Direct Thermal |
Interface Connected | Bluetooth |
Print Resolution | 203 dpi/8 dots per mm |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Types | Receipt,Gap/Black mark Label,Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Memory Size | 256 MB RAM (8 MB available for user applications) |
Weight | 0.79 kg |
Resolution | 203 dpi/8 dots per mm |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Maximum Print Speed | 5 inch/127 mm per second |
Machine Dimensions | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Width | 4.45 in. |
Min Print Length | 39 inch |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Max. Print Length | 39 in. |
Maximum Print Speed | 5 inch/127 mm per second |
Brand | Zebra |
Memory | 256 MB RAM (8 MB available for user applications) |
Product Dimension (W x H X D) | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Weight | 0.79 kg |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Interface | Bluetooth 4.0 Smart Ready Low Energy radio |
Print Resolution | 203 dpi/8 dots per mm |
Max. Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 dpi/8 dots per mm |
Memory | 256 MB RAM (8 MB available for user applications) |
Maximum Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Media Width | 4.45 in. |
Weight | 0.79 kg |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Dimension | 2.6 in. L x 6.1 in. W x 6/2 in. H |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 dpi/8 dots per mm |
Memory | 256 MB RAM (8 MB available for user applications) |
Maximum Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Media Width | 4.45 in. |
Weight | 0.79 kg |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Dimension | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Machine Weight | 0.79 kg |
Dimensions | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Memory | 256 MB RAM (8 MB available for user applications) |
Print Resolution | 203 dpi/8 dots per mm |
Maximum Print Width | 4.09 in. |
Printing Method | Direct Thermal |
Interface Type | Bluetooth 4.0 Smart Ready Low Energy radio |
Media Width | 4.45 in. |
Min Print Length | 39 in. |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 5 inch/127 mm per second |
Memory | 256 MB RAM (8 MB available for user applications) |
Product Dimension (W x H X D) | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Weight | 0.79 kg |
Media Width | 4.45 in. |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Machine Weight | 0.79 kg |
Dimensions | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Printing Method | Direct Thermal |
Resolution | 203 dpi/8 dots per mm |
Interface Type | Bluetooth 4.0 Smart Ready Low Energy radio |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt,Gap/Black mark Label,Tag |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | ZD220 |
Max. Print Length | 39 |
Maximum Print Speed | 4 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Memory | 256 MB |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 39 inches |
Maximum Print Speed | 8 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 4 in./102 mm per second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 256 MB Flash; 128 MB SDRAM |
Product Dimension (W x H X D) | 7.75 in. W x 7.5 in. H x 10.5 in. L |
Weight | 2.5 lbs./1.1 kg |
Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
Media Type | Roll-fed or fan-fold,die cut or continuous with or without black mark,tag stock,continuous receip |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Maximum Print Width | 4.09 in./104 mm |
Maximum Label Length | 39.0 in./991 mm |
Maximum Ribbon Length | 244 ft. (74 m) |
Ribbon Core I.D. | 74 Meter ribbon 0.5 in./12.7 mm |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 4 in./102 mm per second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 256 MB Flash; 128 MB SDRAM |
Product Dimension (W x H X D) | 7.75 in. W x 7.5 in. H x 10.5 in. L |
Weight | 2.5 lbs./1.1 kg |
Ribbon Width | 1.33 in./33.8 mm to 4.3 in./109.2 mm |
Media Type | Roll-fed or fan-fold,die cut or continuous with or without black mark,tag stock,continuous receip |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Maximum Print Width | 4.09 in./104 mm |
Maximum Label Length | 39.0 in./991 mm |
Maximum Ribbon Length | 244 ft. (74 m) |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 4 in./102 mm per second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 256 MB Flash; 128 MB SDRAM |
Product Dimension (W x H X D) | 7.75 in. x 7.5 in. H x 10.5 in. L |
Weight | 2.5 lbs./1.1 kg |
Ribbon Width | 1.33 in./33.8 mm ~ 4.3 in./109.2 mm |
Media Type | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receip |
Media Width | 1.00 in./25.4 mm to 4.4 in./112 mm |
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (.1905 mm) max. (tear-off mode only) |
Maximum Print Width | 4.09 in./104 mm |
Maximum Label Length | 39.0 in./991 mm |
Maximum Ribbon Length | 244 ft. (74 m) |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 157 inches |
Maximum Print Speed | 6 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, RS-232 |
Weight | 7.8 - 9.1 kgs |
We are the Leading Supplier, Seller and Trader of Industrial Barcode Printers from chennai, Tamil Nadu India. We supply, sell and trade this Industrial Printers to Chennai, all over Tamil Nadu, Kerla, Andhra Pradesh, Karnataka and all over South India.
Industrial Printers packages ease of use, metal construction, and a variety of connectivity options into a thermal printer that takes a full 8" roll of Zebra labels for fewer media changes. Designed for the budget-minded, the S4M has the features needed to support many applications. With easy controls and proven side-loading design, it's quick to learn, use, and load, so operators can focus on more productive tasks. Compared to similar printers on the market, the S4M thermal printer is an outstanding value.
Features of Industrial Printers :
Print Speed :6"/152 mm per second
Resolution :203 dpi/8 dots per mm/300 dpi/12 dots per mm (optional)
Memory Standard: : 4 MB Flash, 8 MB DRAM
Connectivity: Back-lit LCD control panel Parallel, USB 1.1 and RS-232 serial ports
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 dpi/8 dots per mm |
Memory | 256 MB RAM (8 MB available for user applications) |
Maximum Print Speed | 5 inch/127 mm per second |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Media Types | Receipt, Gap/Black mark Label, Tag |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureService Details:Maximum Print Speed | 5 inch/127 mm per second |
Brand | Zebra |
Memory | 256 MB RAM (8 MB available for user applications) |
Product Dimension (W x H X D) | 2.6 in. L x 6.1 in. W x 6.2 in. H |
Weight | 0.79 kg |
Media Thickness | 0.0063 inch for labels and 0.0055 inch for tag/receipt |
Maximum Print Width | 4.09 in. |
Print Method | Direct Thermal |
Interface | Bluetooth |
Print Resolution | 203 dpi/8 dots per mm |
Media Sensors | Black mark and gap media sensing using fixed centerposition sensors |
Media Types | Receipt, Gap/Black mark Label, Tag |
Printing Resolution | 203 dpi/8 dots per mm |
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product BrochureService Details:Max. Print Width | 4.09 |
Weight | 22.7 kg |
Media Width | 0.79 in. to 4.5 in. |
Media Thickness | 0.0023 in. to 0.010 in. |
Device Memory | 1 GB RAM memory; 2 GB on-board linear Flash memory |
Dimensions | 19.88 in. L x 10.56 in. W x 15.58 in. H |
Interface | USB 2.0,high-speed,RS-232 Serial,Gigabit Ethernet,Bluetooth 4.0 |
Max. Print Speed | 14 ips/356 mm per second |
Operating Systems | Link-OS |
Max Printing Width | 4.09 in. |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Max. Print Width | 4.09 in. |
Max. Print Length | 157 inch/3988 mm |
Brand | Zebra |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Product Dimension (W x H X D) | 17 in. L x 9.5 in. W x 10.9 in. H |
Weight | 9.1 kg |
Sensors Present | Transmissive & Reflective |
Media Width | 0.75 in. to 4.50 in. |
Media Thickness | 0.003 in. to 0.010 in. |
Interface | USB 2.0 and RS-232 Serial ports |
Max. Print Speed | 6 inch/152 mm per second |
Operating Systems | Link-OS |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/152 mm per second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Weight | 9.1 kg |
Media Sensor | Transmissive & Reflective |
Operating System | Link-OS |
Communication Interface | USB 2.0 and RS-232 Serial ports |
Media Types | Continuous, die-cut, notch, black mark |
Print Width Maximum | 4.09 in. |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Weight | 9.1 kg |
Media Sensor | Transmissive & Reflective |
Operating System | Link-OS |
Communication Interface | USB 2.0 and RS-232 Serial ports |
Media Types | Continuous, die-cut, notch, black mark |
Print Width Maximum | 4.09 in. |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 39 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Weight | 1.5 kgs |
Features:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Maximum Print Speed | 6 inch/152 mm per second |
Product Dimension (W x H X D) | 17 in. L x 9.5 in. W x 10.p in. H |
Weight | 9.1 kg |
Media Width | 0.75 in. to 4.50 in. |
Media Thickness | 0.003 in. to 0.010 in. |
Maximum Media Roll Size | 8.0 inch O.D. on a 3.0 inch I.D. Core |
Media Sensors | Transmissive & Reflective |
Maximum Print Length | 157 inch/3988 mm |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Dimensions | 17 in. L x 9.5 in. W x 10.p in. H |
Resolution | 203 dpi/8 dots per mm |
Weight | 9.1 kg |
Maximum Print Speed | 6 inch/152 mm per second |
Media Thickness | 0.003 in. to 0.010 in. |
Media Sensors | Transmissive & Reflective |
Maximum Print Length | 157 inch/3988 mm |
Minimum Print Length | 0.75 in. to 4.50 in. |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureService Details:Resolution | 600 DPI (24 dots/mm) |
Max. Print Width | 4.09 inches |
Model Name/Number | Zebra ZM400 |
Max. Print Length | 39 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Memory | 8 MB FLASH ROM,16 MB SDRAM |
Weight | 15 kgs |
Features:
Print Speed :10”/254 mm per second (with 203 dpi)
Resolution :203 dpi/8 dots per mm; 300 dpi/12 dots per mm
Print Width 4.09”/104 mm
Memory Standard: 1 MB Flash (no user-available) 4 MB DRAM (2 MB user-available)
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 39 inches |
Maximum Print Speed | 5 inch/second |
Brand | Zebra |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 32-bit RISC CPU |
Weight | 5 kgs |
Model no. | GT800 |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureService Details:Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4.09 inches |
Max. Print Length | 39 inches |
Maximum Print Speed | 5 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Memory | 8 MB FLASH,8 MB SDRAM |
CPU Type | 32-bit RISC CPU |
Weight | 5 kgs |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureService Details:Connectivity | USB 2.0,Ethernet |
Max. Resolution | 203 Dpi(8 dots/mm) |
Weight | 10.98 lbs/5 kg |
Max. Print Width | 4 inches |
Maximum Print Speed | 5 inch/sec |
Printing Method | Direct Thermal & Thermal transfer |
Memory | 8 MB Flash,8 MB SDRAM |
CPU Type | 32-bit RISC CPU |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureService Details:Brand | Zebra |
Printing Method | Direct Thermal/Thermal Transfer |
Maximum Continuous Print Length | 157 inch/3988 mm |
Resolution | 203 dpi/8 dots per mm |
Weight | 9.1 kg |
Print Speed | 6 inch/152 mm per second |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Operating System | Link-OS |
Dimension Millimeter | 239 W x 280 H x 432 D |
Print Width Maximum | 4.09 inch |
Approx. Rs 55,000 / PieceGet Latest Price
Service Details:Printing Method | Direct Thermal/Thermal Transfer |
Maximum Continuous Print Length | 157 inch/3988 mm |
Resolution | 203 dpi/8 dots per mm |
Weight | 9.1 kg |
Print Speed | 6 inch/152 mm per second |
Memory | 128 MB SDRAM memory; 128 MB on-board linear Flash memory |
Media Sensor | Transmissive & Reflective |
Operating System | Link-OS |
Communication Interface | USB 2.0 and RS-232 Serial ports |
Media Types | Continuous, die-cut, notch, black mark |
Print Width Maximum | 4.09 |
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Connectivity | USB 2.0,high-speed,RS-232 Serial,Gigabit Ethernet,Bluetooth 4.0 |
Dimensions | 19.88 in. L x 10.56 in. W x 15.58 in. H |
Maximum Continuous Print Length | 30 inch/762 mm |
OS Compatibility | Link-OS |
Resolution | 600 dpi |
Weight | 22.7 kg |
Max Printing Width | 4.09 in. |
Print Speed | 14 ips/356 mm per second |
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product BrochureService Details:Device Memory | 1 GB RAM memory; 2 GB on-board linear Flash memory |
Dimensions | 19.88 in. L x 10.56 in. W x 15.58 in. H |
Maximum Continuous Print Length | 30 inch/762 mm |
Resolution | 600 dpi |
Weight | 22.7 kg |
Maximum Media Roll Size | 8.0 inch O.D. on a 3 inch I.D. Core |
Media Sensors | Dual Media Sensor Transmissive & Reflective |
Media Thickness | 0.0023 in. to 0.010 in. |
Media Width | 0.79 in. to 4.5 in. |
Communication Methods | USB 2.0,high-speed,RS-232 Serial,Gigabit Ethernet,Bluetooth 4.0 |
Maximum Print Speed | 14 ips/356 mm per second |
Approx. Rs 2.76 Lakh / PieceGet Latest Price
Product BrochureService Details:Brand | Zebra |
Dimensions | 19.88 in. L x 10.56 in. W x 15.58 in. H |
Maximum Continuous Print Length | 30 inch/762 mm |
Resolution | 600 dpi |
Weight | 22.7 kg |
Max Printing Width | 4.09 in. |
Print Speed | 14 ips/356 mm per second |
Maximum Media Roll Size | 8.0 inch O.D. on a 3 inch I.D. Core |
Media Sensors | Dual Media Sensor Transmissive & Reflective |
Media Thickness | 0.0023 in. to 0.010 in. |
Media Width | 0.79 in. to 4.5 in. |
Maximum Print Speed | 14 ips/356 mm per second |
Approx. Rs 12,500 / PieceGet Latest Price
Service Details:Resolution | 203 DPI (8 dots/mm) |
Brand | Zebra |
Connectivity | USB 2.0, Ethernet, RS-232 |
Software Requirement | Windows XP,7,10 |
Type. | Thermal Printer |
Max Printing Size | 4-8 INCH |
Automation Grade | Automatic |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureService Details:Printing Method | Direct Thermal & Thermal Transfer |
Memory | 1 GB RAM memory 2 GB on-board linear Flash |
Weight | 57.4 lbs |
Media Width | 2.0"/51 mm to 7.1"/180 mm |
Dimensions | L 19.88", W 13.44", H 15.58" |
Resolutions | 300 dpi/12 dots per mm (optional) |
Maximum Print Width | 6.6"/168 mm |
Maximum Printing Speed | 12 ips/305 mm per second |
Approx. Rs 3 Lakh / PieceGet Latest Price
